1 / 5
| Model NO. | Carbon Structural Steel | Install | Online Guidance |
| After-Sales Service | 24hours | Main Frame | Hot-DIP Galvanized Steel (Q235B/Q355b) |
| Enclosure Materials | Color Steel Sandwich Panel | Connection Parts | Galvanized High-Strength Bolts |
| Load Capacity | Steel Structure Self-Weight Is 1 | Specification | 12032.00cm * 2352.00cm * 2698.00cm |
| HS Code | 7308900000 | Production Capacity | 30000 T/Year |
| Model NO. | Qihua-0335 | Construction Member | Steel Column |
| Grade | Quality Carbon Structural Steel And Alloy Structural Steel | Molding Method | Hot-Rolled Steel |
| Residential Wall Structure | Wall Support | Standard | AISI ASTM BS JIS |
| Steel Type | H-Section Steel | Structure | Frame Structure |
| Service | One Stop Service | Design Parameter | Wind Load, Snow Load, Earthquake Grade |
| Service Life | More Than 50years | Main Frame | Welded Steel Column and Beam |
| Surface Treatment | Galvanized and Painted as Customer's Request | Wall and Roof System | Thermal Insulation Sandwich Panel |
| Door and Window | as Per Customer's Request | Brick Wall | as Per Customer's Request |
| Certification | ISO, CE | Customized | Customized |
| Warranty | 1 Year | Material | Carbon Steel |
| Transport Package | Packed in Container, 20', 40' 40'hq | Specification | Customized |
| HS Code | 7308900000 | Production Capacity | 30000 Metric Tons a Year |
| Package Size | 12032.00cm * 2352.00cm * 2698.00cm |
| Package Gross Weight | 250000.000kg |
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress at which the steel begins to deform plastically | MPa | 235 for Q235, 345 for Q345 |
| Ultimate Tensile Strength | Maximum stress the steel can withstand before failure | MPa | 370 - 500 for Q235, 470 - 630 for Q345 |
| Elastic Modulus | Measure of the steel's stiffness in the elastic range | GPa | 206 for carbon steel |
| Poisson's Ratio | Ratio of lateral strain to axial strain under uniaxial stress | - | 0.3 for steel |
| Density | Mass per unit volume of the steel | kg/m³ | 7850 for carbon steel |
| Cross-Section Shape | Shape of the steel member cross-section | - | I-beam, H-beam, channel, angle |
| Cross-Section Dimensions | Width, height, thickness, etc. of the cross-section | mm | For an I-beam: height = 300 mm, width = 150 mm, flange thickness = 10 mm, web thickness = 8 mm |
| Moment of Inertia | Geometric property related to the cross-section's resistance to bending | mm⁴ | Varies depending on cross-section shape and dimensions |
| Section Modulus | Geometric property related to the cross-section's resistance to bending stress | mm³ | Varies depending on cross-section shape and dimensions |
| Torsional Constant | Property related to the cross-section's resistance to torsion | mm⁴ | Varies depending on cross-section shape and dimensions |
| Weld Strength | Strength of the welded joint, related to the welding process and materials | MPa | Depends on welding method, electrode type, etc. |
| Bolt Strength | Strength of bolts used for connections, specified by bolt grade | MPa | Grade 8.8 bolts have a minimum tensile strength of 800 MPa |




















