Dear customer,
You can customize the size and color. No matter what kind of steel structure building you need (warehouse, workshop, office building, exhibition hall, shopping mall, cold storage, villa or other customized steel structure), just tell us your needs, we will provide you with the most suitable design and renderings as soon as possible.
We have around 30 years of experience in steel structure design, production, installation, construction, and after-sales "one stop" service.
| Some information we need to know before making the price for prefab warehouse steel structure building | ||
|---|---|---|
| Section | Category | Application Scenarios & Advantages |
| Building Structure | Portal steel frame structure | Light load, small span |
| Frame structure | Multi layer or medium load | |
| Truss, Grid structure | Large span, heavy load | |
| Suspended Cable Structure | Crane operation required | |
| Number of Layers | Single layer | Convenience and large space |
| Multilayer | Space utilization and functional zoning | |
| Usage Function | Ordinary | Raw material warehouse, transit warehouse, etc |
| Refrigerate | Cold storage, cold chain logistics center, etc | |
| Dangerous goods | Dangerous goods storage facility, oil depot, etc | |
| Bonded | Storage of goods in international trade | |
| Material List | ||
| Project sample | Steel structure warehouse | |
| Building size | Such as 78*30*8.5 m/ customized | |
| Main Steel Structure | ||
| Steel beam | H300*300*10*6 mm, H 180*180*10*6 mm, steel Q345 | |
| Steel column | H200*200*10*6 mm, steel Q345 | |
| Second Steel Structure | ||
| Roof purline | C180*75*50*2.5 mm | |
| Wall purline | C180*75*50*2.5 mm | |
| Cross support | 20 round steel bar, steel Q 235 | |
| Column bracing | 20 round steel bar, steel Q 235 | |
| Angle brace | ∠ 50*4 Angle steel, steel Q 235 | |
| Tie bar | 89*3 mm, round steel Q235 | |
| Roof and Wall Panel | ||
| Roof panel | 50/80/100/120/150/200 mm sandwich panel (EPS, PU, Rock wool) | |
| Wall panel | 50/75/100/120/150/200 mm sandwich panel (EPS, PU, Rock wool) | |
| Door | Single wing door (Sandwich panel door) | |
| Window | Aluminum/ PVC sliding window with single glass | |
| Fittings | Glass adhesive, self-tapping screw, etc | |
| Other Fittings | ||
| Embedded | M 24 steel Q 235, process | |
| Intensive bolt | Grade 10.9 | |
| Ordinary bolt | Grade 4.85 | |
Professional packaging team, accurately and professionally complete the packaging according to your requirements.
Yes. We support complete customization of size, colors, panels, and frames. We will provide tailored designs and renderings based on your specific requirements.
The price is mostly determined by the building size, regional wind/snow load standards, frame type (portal frame, truss, grid structure), and selection of cladding materials (sandwich panels or single sheets).
We offer sandwich panels with EPS, PU, or Rock wool cores in various thicknesses (ranging from 50mm to 200mm) to accommodate different thermal insulation and fire safety needs.
We provide comprehensive installation and assembly guidelines. Our steel components are pre-engineered and marked clearly to ensure simple, efficient on-site erection.
Our advanced manufacturing processes utilize laser cutting, robot welding, and strict quality control measures to inspect all structural columns, beams, and fittings prior to shipment.