1 / 5
| Standard | External dimension | 5950mm*3000mm*2800mm(L*W*H) |
| Internal dimension | 5750mm*2780mm*2480mm(L*W*H) | |
| Index | Thermal insulation | λ=0.035W/m·K |
| Sound insulation | Sound insulation level ≥ 26dB | |
| Waterproof performance | Organized drainage, with a precipitation of 16mm/min and no leakage. | |
| Ground live load | 1.8kN/㎡ | |
| Wind-resistant | 0.50kN/㎡ | |
| Fire performance | A-level | |
| Seismic performance | Level 8 | |
| Roof live load | 0.8kN/㎡ | |
| Structure | Main profiles |
Ground main beam: specification 160mm, galvanized 2.2mm; Ground secondary beam: 9 specification 50*100*1.2mm; Supports Column: Specification 160*160mm, galvanized 2.2mm; Roof main beam: specification 160mm, galvanized; Roof secondary beam: 2 specification 50*50*1.5mm, 9 specification 40*60mm. |
| Connectivity | M10×35 high-strength bolt | |
| Surface Treatment | Electrostatic spraying plastic powder baking paint. | |
| Wallboard | Rock wool board | 50mm thickness, color steel 0.25mm, white gray. Bulk density 50kg/m³, Class A non-combustible. |
| Roof | Roof slab | 980 type roof tile: color steel veneer thickness 0.4mm. |
| Insulating layer | Glass wool roll felt, thickness 40mm, bulk density 10kg/m³, Class A non-combustible. | |
| Suspended ceiling | 831 type strip ceiling panel, 0.25mm. | |
| Ground | Structural plates | Sanding cement high-strength floor, thickness 15mm. |
| Door | Entrance doors | Steel set door, size ≥W920mm×H2040mm, stainless steel door lock. |
| Window | External window | Plastic steel window. |





