1 / 5
| Item | Prefab Homes |
| Size | 10ft 20ft Customizable |
| Steel Structure | Prefab steel structure |
| Wall Panel | 0.326/0.376/0.426/0.476mm THC steel sheet / 50/75/100mm THC EPS / rock wool / glass wool / pu sandwich panel |
| Wall Color | White grey and more (Depending on quantity) |
| Roof | 0.326/0.376/0.426/0.476mm THC steel sheet / 50mm THC EPS / rock wool / glass wool / pu sandwich panel |
| Door | 0.326/0.376/0.426/0.476mm THC steel sheet / 50mm THC EPS / rock wool / glass wool / pu sandwich panel with lock |
| Window | Aluminum PVC sliding door with security bar |
| Floor | MGO / cement fiber floor board |
| Electricity | Pre-wired with lighting and circuit distributor installed |
| Wind Resistance | Grade 12 Wind (wind speed ≤ 120 km/h) |
| Earthquake Resistance | Grade 8 |
| Snow Load Capacity Of Roofing | 0.6kn/m² |
| Live Load Capacity Of Roofing | 0.6kn/m² |
| Wall Permitted Loading | 0.6kn/m² |
The standard sizes are 10ft and 20ft, but they can be fully customized according to your specific project requirements.
These prefab homes feature a wind resistance capability of Grade 12 (up to 120 km/h) and earthquake resistance rated at Grade 8.
We offer wall and roof sandwich panels with EPS, rock wool, glass wool, or PU insulation cores, paired with steel sheets in thicknesses ranging from 0.326mm to 0.476mm.
Yes, the units come pre-wired with lighting and a circuit distributor already installed to save on-site labor.
The roof has a live and snow load capacity of 0.6kn/m², and the walls permit a maximum loading of 0.6kn/m².